SL No. | Project Name | Client |
---|---|---|
01 | Construction of 708m long 3rd Buriganga and 1072m long 2nd Shitalakhya Bridge (KFAED Financed) | Roads and Highways Department |
02 | 1.7km Connector Road with Flyover for the Chittagong Port Trade Facilitation Project (ADB Financed) | Roads and Highways Department |
03 | Reconstruction of bridges (5 nos.) in SIDR affected areas in Barguna district under DANIDA funding | Local Government Engineering Department |
04 | Bridge Replacement Project (DFID Grant) | Roads and Highways Department |
05 | Improvement of Feeder Roads Type A and National and Regional Road Maintenance under RRMP -III (World Bank financed) | Roads and Highways Department |
06 | Noakhali District Rural Infrastructure Development and Maintenance Project (SDC financed) | Swiss Agency for Development & Cooperation (SDC) |
07 | Construction of Bhairab Bridge (DFID & GOB financed) | DFID/Roads & Highways Department |
08 | Feeder Roads Type A (RRMP III), All over Bangladesh. (World Bank financed) | Roads and Highways Department |
09 | Dhaka - Sylhet Road (RRMP III), North Eastern Bangladesh (World Bank financed) | Roads and Highways Department |
10 | Dhaka Eastern Bypass Feasibility Study, Dhaka (World Bank financed) | Roads and Highways Department |
11 | Road Overlay and Improvement Project, Dhaka, Chittagong & Comilla Zone. (ADB Loan) | Roads and Highways Department |
12 | 1991 Cyclone Damage Road Reconstruction Project, Chittagong (ADB Loan) | Roads and Highways Department |
13 | Dinajpur-Panchagarh Road Rehabilitation Project (Italian Aid) | Italian Foreign Ministry General Directorate for Development Cooperation |
14 | Construction of Ghorashal Fertilizer Road, Ghorashal (USAID financed) | United States Agency for International Development |
15 | Feeder Roads Improvement Project (310 km) in Greater Mymensingh District. (ADB financed) | Roads and Highways Department |
16 | Rehabilitation of Pavement of Straddle Carrier Move-ment Route. (FINNISH GRANT) | Roads & Waterways Administration, Helsinki, Finland |
17 | Interim Container Develop-ment Project of Chittagong Port. (FINNISH GRANT) | Roads & Waterways Administration, Helsinki, Finland |
18 | Second Road Improvement Project. Dhaka-Tangail Dhaka-Aricha Dhaka-Daudkandi Feni-Chittagong-Dohazari & Dhaka-Sylhet (ADB Financed) | Asian Development Bank, Manila |
19 | 1988 Flood Damage Res-toration Project in Dhaka Zone (ADB financed) | Roads and Highways Department |
20 | Construction of Karnafuli Bridge. (DUTCH Grant) | Directorate General for International Development Cooperation; Netherlands Ministry of Foreign Affairs |
21 | Bridge over Khal No.15 at Patenga | Chittagong Port Authority |
22 | Review of Design and Construction Supervision of Improvement and Widening of Airport Bypass Intersection-Lalbag-Salutikar-Companyganj-Bholaganj Road as National Highway Project | Roads and Highways Department |
23 | Feasibility Study and Preliminary Design of Flyover at Begumganj Intersection to Chowmuhani Bazar (33rd to 36th Km) of Feni-Noakhali National Highway (N-104) | Roads and Highways Department |
24 | Feasibility Study for Widening and Improvement of Road from 1. ECB Chattar to Jashimuddin avenue; 2. Vashantek to Matikata; 3. DOHS Chattar to Aziz Market and 4. Mirpur DOHS to Uttara Janopod | Special Works Organization - West Bangladesh Army |
25 | Feasibility Study and Detailed Design for Widening and Improvement of Road from ECB Chattar to Mirpur DOHS Gate - 1 | Special Works Organization - West Bangladesh Army |
26 | Feasibility Study and Detailed Design of Purbachal 300’ Road to Madani Avenue Connecting Road Project | Jolshiri Abashon (Army Officer’s Housing Project) Dhaka Cantonment, Dhaka |
27 | Feasibility Study and Detailed Design for Upgrading the National Highways and Zila Roads under Sub-regional Transport Project Preparatory Facility (Road Component – Package 2)- ADB TA | Roads and Highways Department |
28 | Market Infrastructure Development Project in Charland Region, IFAD Assisted | Local Government Engineering Department |
29 | Steel Bailey Bridges on Important Feeder and Rural Roads (DFID financed) | Local Government Engineering Department |
30 | Feeder Road Project (Phase-IV), (IDB Assisted) | Local Government Engineering Department |
31 | Construction of Large Bridges/Culverts (USAID Financed) | Local Government Engineering Department |
32 | 1990-93 Bridges and Cul-verts Programme, Greater Khulna & Jessore Districts. (USAID Financed) | Directorate of Relief & Rehabilitation |
33 | Engineering Review of Constructed Works- Phase II. (DANIDA/NORAD/SIDA Assistance) | Ministry of Local Government, LGEB |
34 | Engineering Review of Constructed Works- Phase I (DANIDA/NORAD/SIDA Assistance) | Ministry of Local Government, LGEB |
35 | Standard design of Rural Road Bridges (DANIDA/NORAD/SIDA Assistance) | Ministry of Local Government, LGEB |
36 | Standard designs of Rural Bridges (Financed by GTZ) | German Agency for Technical Cooperation (GTZ) |
37 | Bridge/Culvert under Union Infrastructure Development Project | Local Government Engineering Department |
38 | Construction of Rural Feeder Road (Financed by GTZ) | German Agency for Technical Cooperation (GTZ) |
39 | Greater Rajshahi Division Integrated Rural Development Project (IDB Financed) | Local Government Engineering Department |
40 | Detail Engineering Design of 14 PSC Girder Bridges over different river under different district of Bangladesh under the Project “Construction of Important Bridges on Rural Roads” (Package No: CIB-S-70). | Local Government Engineering Department
|
41 | Design of Four large Bridges in Sylhet Division (315m, 315m, 150m & 140m) | Local Government Engineering Department |
42 | Techno-economic Feasibility of 15 Bridges over Different Rivers at Kishoreganj, Mymensingh, Jamalpur, Sunamganj, Sylhet, Narayanganj, Tangail and Gazipur Districts’’ (Package No: CIB-S-66) under Construction of Important Bridges on Rural Roads” (Package No: CIB-S-70 ) | Local Government Engineering Department |
43 | Construction of Large Bridge/Culvert | Local Government Engineering Department |
44 | Steel Bailey Bridges on Important Feeder and Rural Roads | Local Government Engineering Department |
45 | Construction of a Bridge over old titas river brahmanbaria | Local Government Engineering Department |
46 | Rural Road Bridges at Faridpur | Local Government Engineering Department |
47 | Pump Station for Dholai-khal Storm Water Drainage | Dhaka City Corporation |
48 | Dhaka Urban Infrastruc-ture Improvement Project, Mirpur, Dhaka (ADB Loan) | Housing & Settlement Directorate |
49 | Dholai Khal & Shaikh Mujib Road Rehabilitation Project (Financed by UNDP/UNCHS) | United Nation Commission for Housing & settlement/Dhaka and Chittagong Municipal Corporation |
50 | Preparation of Land Use/ Master Plan of Sirajganj Town | Urban Development Directorate |
51 | Preparation of Land Use Plans of Ullapara & Kazipur Upazila Towns of Sirajganj District | Urban Development Directorate |
52 | Project Formulation for Mirpur Resettlement Prog-ramme.(Capital Development Fund UNCDF) | United Nations Capital Development Fund |
53 | Land Use plans of Upazila Towns, Bishwanath, Kulaura and Fenchuganj | Urban Development Directorate |
54 | Dholaikhal and Sheikh Mujib Road Urban Rehabilitation Project | UNDP/UNCHS |
55 | Preparation of Land Use / Master plan of Sirajgonj Town | Urban Development Directorate |
56 | Land Use plan of Upazila Town of Bishwanath Kulaura and Fenchuganj | Urban Development Directorate |
57 | Fael Khair Program for Bangladesh | Islamic Development Bank |
58 | Cyclone Shelter Prepara-tory Study | The Commission of The European Communities |
59 | Construction of 35 Mul-tipurpose Cyclone Shelters in Coastal areas of Cox’s Bazar & Chittagong. (IFAD Assistance) | Local Government Engineering Department |
60 | Rehabilitation of about 30 Building for the Decca Chain Stations at Dohazari, Chandpur and Monirampur | Bangladesh Inland Water Transport Authority |
61 | Modernisation of Marine Workshop at Barisal (NORAD Financing) | Bangladesh Inland Water Transport Authority |
62 | Office and Housing Com-plex at City Gate Station, Demra, Dhaka | Bakhrabad Gas System Ltd. |
63 | Construction of 1,000 Seat Auditorium | Ministry of Health & Population Control |
64 | Maternity Block and a Mosque | Dhaka Shishu Hospital |
65 | Socio-economic study on socially handicapped women. (NORAD Financed) | Royal Norwegian Ministry of Development Co-operations |
66 | Evaluation Study of Kola-Bashukhali Sub-project under DFC-1 (IDA Funded) | Bangladesh Water Development Board |
67 | Evaluation Study of Chen-churi Beel Sub-project under DFC-1 (IDA Funded) | Bangladesh Water Development Board |
68 | Appriasal of the Children complex Project for Central Kachi Kancher Mela | DANIDA |
69 | Floating Jetty at Sadarghat Terminal | Bangladesh Inland Water Transport Authority |
70 | Floating Oil Jetty at Baghabari, Sirajganj | Jamuna Oil Co. Ltd. |
71 | Dehydration Plants for Habiganj Well Nos. 3 & 4 | Bangladesh Gas Fields Company Limited |
72 | Cold storage plant, 3000 ton capacity each at Bogra and Dinajpur | M/s. Himadri Limited/S.S. Industries |
73 | Technical Audit Services for RRMIMP-2 | Local Government Engineering Department |
74 | Project Formulation for Mirpur Resettlement Programme ( Capital Development Fund UNCDF) | United Nations Capital Development Fund. |
75 | Rehabilitation of about 30 building for the Dacca Chain Station at Dohazari, Chandpur and Monirampur | Inland Water Transport Authority |
76 | 10- Storied Apartment Building at Purana Paltan Dhaka (Private Financing) | Vajihy Co-operative Housing Society |
77 | Office and Housing Complex at City Gate Station, Demra, Dhaka | Bakhrabad Gas System Ltd. |
78 | Construction of 1000 Seat Auditorium | Ministry of Health & Population Control |
79 | 16 MW Gas terbine Power Plant at Ghorashal | Sunnex Limited |
80 | Maternity Block and a Mosque | Dhaka Shishu Hospital. |
SL No. | Project Name | Client |
---|---|---|
01 | Consulting services for “Program on Parasitic Infection, other communicable diseases and their extent in Sundarban Tigers under Sundarban Tiger Conservation Project (STCP)” | Sundarban West Forest Division, Khulna |
02 | Consultancy on Feasibility Study, Topographic Survey, Drawing, Design, Estimate and DPP for a) Construction of Shopping Mall, Auditorium and Dormitory at Bagerhat Old Zila Parishad Dakbanglow Land under Sadar Upazila, Dist. Bagerhat. b) Construction of Zila Parishad Super Market at Fakirhat Old Dakbanglow Land under Fakirhat Upazila, Dist. Bagerhat. | Zila Parishad, Bagerhat. |
We bring the years, global experience, and stamina to guide and provide our clients best of the best consultancy services in the market to complete the project smooth & successful